| Specifications |
| Disc Capacity | 50 discs with included Kiosk Mode Kit |
| Recording Speeds | CD-R: Up to 52x DVD±R/CD-R: 16x/48x DVD+R Double Layer: 4x |
| Recordable Formats | CD: CD-R, CD-RW, CD-Audio (CD-DA), Video-CD, MP3 to CD-Audio, most other industry-standard CD formats DVD: DVD±R, DVD±RW, DVD+R Dual Layer; other formats to be added as they become standardized |
| Number of Drives | One Plextor® CD-R drives or one Plextor DVD±R/CD-R Dual Purpose drive |
| Print Method | Inkjet |
| Print Resolutions | 4800 dpi x 1200 dpi, 2400 x 1200 dpi, 1200 x 1200 dpi and 600 x 600 dpi |
| Maximum Print Width | 4.724" (120mm) |
| Ink Cartridges | Dual CMY color and black monochrome |
| Colors | 16.7 million and black monochrome |
| Color Matching | PrimaColor? ICC-compliant color matching software included |
| Label Software | SureThing? CD Labeler Primera Edition for Windows® users and Adobe® PhotoShop® and Illustrator® design templates for Mac® and Windows users. |
| Media Types | Printable-surface CDs and DVDs |
| Electrical Rating | 12 VDC, 5A |
| Certifications | Safety: UL, UL-C, CE Emissions: FCC Class B, CE |
| Power Requirements | 100-240 VAC, 50/60Hz, 60 watts (12vdc) |
| Weight | 18 lbs. (8.2kg) |
| Dimensions | 17.25"W x 7.25"H x 16"D (438mmW x 184mmH x 406mmD) |
| Data Interfaces | USB 2.0 |
| Options | USB 2.0 PCI Adapter Card Bravo II Business Card Adapter Kit - includes templates and input trays for: - 80mm mini-CDs - 59mm x 85mm rectangular business card CDs - 63mm x 80mm rounded ("hockey rink") business card CDs |
| | |
| | |
| Minimum System Requirements for PC |
| Processor | 700MHz or faster genuine Intel Pentium III or higher |
| Memory | 512MB or more RAM |
| Connectivity | PCI slot-based USB 2.0 interface (combo cards not recommended) |
| Computer | Desktop PC (laptops not recommended) |
| Operating System | Windows 2000 with Service Pack 4, or Windows XP with Service Pack 1 |
| Disk Storage | 2GB free Hard Drive space At least 5GB free for DVD Disc Image |
| Other | User account with Local Administrator equivalent rights |
| Operating Systems | Windows 2000 and XP for PC |
| | |
| | |
| Minimum System Requirements for Mac Computers |
| Computer | 700 MHz PowerPC |
| Operating System | G4 processor capable of running Mac OS X v10.2 or higher |
| Memory | 256 MB RAM |
| Connectivity | Available USB 2.0 port or open PCI slot for optional USB 2.0 adapter card One available USB 2.0 port |
| Disk Storage | 1.5 GB free hard drive space (6 GB for DVD version) |
| Operating Systems | OS X, v.10.2 or higher for Mac |